St Andrew’s and St Mark’s, Surbiton Hire rates for 2026.
Effective from January 2026.
- Many of our church spaces are popular to hire. It is recommended that hirers make their bookings several months in advance, and be aware that most weekday evenings have regular bookings during term time.
- Priority and concessionary rates are given to hirers who wish to use the spaces for charitable activities.
- The churches are places of worship: in exceptional circumstances, hirers may be asked to change their booking because of a sudden need for a service, such as a funeral.
- Certain church spaces are excellent venues for children’s parties, but apart from that, the church spaces usually are not the place for private social functions.
- Hirers are expected to read and sign conditions of hire and, where relevant, pay a non-refundable booking deposit, and sign for any keys used with a £50 refundable key/damage deposit.
- The Operations Manager can answer further enquiries. For hire enquiries please email surbitonchurchhires@gmail.com
St Mark’s church & room hire rates – scroll to the side
| 2026 | St Mark’s hall | St Mark’s meeting rooms | St Mark’s church | St Mark’s church and hall combined |
|---|---|---|---|---|
| Hourly rate between 9am – 12.30pm and 2.30-6.30pm | £35.00 p/h | £20.50 p/h | £49.50 p/h | £72 p/h |
| Hourly rate between 12.30 – 2.30pm | £25 p/h | £16 p/h | £49.50 p/h | £72 p/h |
| Hourly rate between 6.30 – 10.30pm (week nights) | £36.50 p/h | £20.50 p/h | £49.50 p/h | £72 p/h |
| Weekend hourly rate | £44 p/h | £22 p/h | £68.50 p/h | £74.00 p/h |
St Andrew’s Church & room hire rates – scroll to the side
| 2026 | St Andrew’s Glass room | St Andrew’s Blue room | St Andrew’s church | St Andrew Church & hall |
|---|---|---|---|---|
| Hourly rate between 9am – 12.30pm and 2.30-6.30pm | £20.50 p/h | £20.50 p/h | £49.50 p/h | £72 p/h |
| Hourly rate between 12.30 – 2.30pm | £16 p/h | £16 p/h | £49.50 p/h | £72 p/h |
| Hourly rate between 6.30 – 10.30pm (week nights) | £20.50 p/h | £20.50 p/h | £49.50 p/h | £72 p/h |
| Weekend hourly rate | £33.50 p/h | £33.50 p/h | £68.50 p/h | £74 p/h |
St Andrew’s rooms – weekend afternoon party hire rates
Glass and Blue room £160 for 4 hours (minimum booking time)
Additional hourly rate £45
St Mark’s hall – weekend afternoon party hire rate
Big Hall £175 for 4 hours (minimum booking time)
Additional hourly rate £44

